| Commodity | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CARDAMOM | ||||||||||||
| CHILLIES | ||||||||||||
| TURMERIC | ||||||||||||
| MUSTARD | ||||||||||||
| CASSIA | ||||||||||||
| FENNEL SEED | ||||||||||||
| FENUGREEK SEED | ||||||||||||
| CUMIN SEED | ||||||||||||
| CORIANDER SEED | ||||||||||||
| CELERY SEED | ||||||||||||
| DILL SEED | ||||||||||||
| BLACK PEPPER | ||||||||||||
| CLOVES | ||||||||||||
| BAY LEAVES | ||||||||||||
| RED CHILLI POWDER | ||||||||||||
| CURRY POWDER | ||||||||||||
| CUMIN POWDER | ||||||||||||
| CORRIANDER POWDER | ||||||||||||
| AJAWAIN SEEDS | ||||||||||||
| GREEN CARDAMOM | ||||||||||||
| CLOVES STEM | ||||||||||||
| STAR ANISE | ||||||||||||
| SESAME SEEDS | ||||||||||||
| PEANUTS/ GROUNDNUT KERNELS | ||||||||||||
| RICE | ||||||||||||
| MILLET | ||||||||||||
| CHICK PEAS |
